Newry Turbocharger TD04 49189-02720 49189-02721 YeCaterpillar Industrial Engine ine 3044C, C3.4 Engine
Product Description
Chikamu Nhamba | 49189-02720 |
Previous Chikamu Nhamba | 49189-02721 |
OE nhamba | 314-9972, 3149972, 3149898, 3157768 |
Tsanangudzo | MHI/CAT Kuvaka |
CHRA | 49389-08550 (1401404944) |
Turbo Model | TD04HL4-11TK3S-7.0 |
Injini | S4S |
Fuel | Diesel |
Machine Engine | 3044C, C3.4 |
Industrial Injini | 3044C, C3.4 |
Skid Steer Loader | 259B3, 279C, 289C, 257B3, 277C, 287C, 236B, 236B3 |
S/N | 090616008, CJS1-38908, CYM1-UP, MAS1-1854, CJS1-70000, CYM4151-UP, CJR00001-UP, JMP3400-UP, MST5600-UP, 34400000000KWUPTD-001KWUPTD-0000 SB00001-UP, TMW00001-UP, MET00001-UP, YYZ00001-UP, TNK00001-UP, A9H00001-UP, A9H00001-UP, B7H00001-UP, SRS00001-UP, JMP00001-UP, MBT00001-UP00000000000000, KUP000000000, KUP00000000000000001-UP,4CC000000000000000000000000000000000000000000000000 KUP6001-20000. UP, DWS00001- UP, JAY00001-UP, MAS00001-UP, JWF00001-UP, MST00001-UP |
Bearing Housing | 49189-26400 (Mvura yakatonhodzwa)(1401404468) |
Turbine Wheel | (Ind. 45.65 mm, Exd. 52.1 mm, Trm 8.55, 11 Blades)(1401404444) |
Comp.Wheel | (Ind. 38.76 mm, Exd. 56. mm, 6+6 Blades, Flatback)(1401404412) |
Back plate, Seal plate | 49135-00044 (Flatback)(1401635300) |
Heat shield Number | 49183-19300 (1401404347) |
Kugadzirisa Kit | 49189-84000 (Chikuru)(S/Kumashure)(1401404754) |
Turbine Housing | 49189-10530 |
Gasket (kubuda kwemafuta) | 210317 (5I7689) (Pepa) |
Gasket (turbine inlet) | 5I7933 |
Gasket (Comp. Outlet) | 2344818 |
Applications
Kubota Earth Mover ine S4S Engine
Caterpillar Skid Steer Loader ine 262C, 236B2, 256C, 236B2, 252B2, 242B3, 236B3, 252B, 262C2 Injini
Caterpillar Multi Terrain Loader-Mauto ane 277C, 277C2 Injini
Caterpillar Multi Terrain Loader ine 287C, 257B3 Injini
Caterpillar Compact Track Loader ine 279C, 289C, 259B3, 287C2, 289C2, 279C2 Injini
Caterpillar Industrial Injini ine 3044C, C3.4 Injini